League Champs

2003 2012
2004 2013
2009 2014
2010 2016
2019

Statistics

     Select Statistics Year:

Click Here For Stats

Batting Stats

Player P AVG G AB R H 2B 3B HR RBI BB HBP SO SF SH SB CS DP E OPS SLG OBP PA AB/HR BB/PA BB/K SECA ISOP RC
Gurney, C IF .430 34 107 25 46 9 0 0 22 8 5 9 1 0 3 3 2 2 1.002 .514 .488 121 0 .066 .889 .159 .084 25.826
Houston, M IF .429 17 42 14 18 3 1 0 13 12 4 2 3 0 1 1 2 2 1.105 .548 .557 61 0 .197 6 .405 .119 12.778
West, J C .403 29 67 24 27 8 0 1 20 20 3 2 1 0 1 3 4 0 1.116 .567 .549 91 67 .22 10 .433 .164 20.529
Duffalo, D OF .356 37 101 26 36 4 0 1 23 18 7 16 1 0 5 4 5 1 .906 .426 .480 127 101 .142 1.125 .257 .069 19.513
Webster, B IF .337 38 98 28 33 5 0 0 18 15 3 5 0 2 13 4 2 5 .828 .388 .440 118 0 .127 3 .296 .051 16.142
DeBose, J OF .333 36 96 29 32 7 0 1 19 15 5 12 1 1 13 2 2 0 .882 .438 .444 118 96 .127 1.25 .375 .104 17.784
Swinney, M IF .333 31 84 24 28 6 2 3 19 15 3 23 1 0 6 2 0 5 1.007 .560 .447 103 28 .146 .652 .452 .226 20.414
Longo, L C .325 40 120 34 39 15 0 6 42 13 6 14 4 0 4 3 3 4 1.006 .600 .406 143 20 .091 .929 .392 .275 28.15
Eldred, Z OF .324 38 111 27 36 10 0 5 27 19 4 23 0 0 6 1 1 1 .990 .550 .440 134 22.2 .142 .826 .441 .225 25.808
Banner, D IF .318 11 22 5 7 0 0 1 4 2 1 6 2 0 0 0 0 1 .825 .455 .370 27 22 .074 .333 .227 .136 3.75
Martin, M IF .308 21 39 12 12 0 0 1 8 5 1 9 2 0 1 1 1 3 .768 .385 .383 47 39 .106 .556 .205 .077 5.795
Zeisloft, L OF .289 18 45 10 13 7 0 1 13 9 5 10 1 1 2 1 2 2 .961 .511 .450 61 45 .148 .9 .444 .222 9.37
Miller, G IF .288 38 104 37 30 6 3 6 32 27 5 18 1 0 9 1 3 5 1.030 .577 .453 137 17.333 .197 1.5 .625 .288 26.107
Hubbard, B C .260 38 100 20 26 4 0 0 20 19 2 19 5 0 1 2 2 0 .673 .300 .373 126 0 .151 1 .22 .04 11.345
Johnson, J OF .250 26 44 15 11 2 0 1 13 8 7 5 1 1 1 1 0 2 .797 .364 .433 61 44 .131 1.6 .295 .114 5.846
Martinez, C OF .240 28 50 20 12 2 0 0 9 16 0 10 1 0 4 0 1 0 .698 .280 .418 67 0 .239 1.6 .44 .04 5.939
Yamin, E C .208 28 48 11 10 1 1 0 10 7 2 15 3 0 2 0 2 2 .588 .271 .317 60 0 .117 .467 .25 .063 4.018
Irizarry, A IF .190 28 58 11 11 0 0 0 11 10 2 7 0 0 3 2 0 2 .519 .190 .329 70 0 .143 1.429 .19 0 3.397
Leon, E P .188 5 16 2 3 0 0 0 3 1 0 5 1 0 0 0 0 2 .410 .188 .222 18 0 .056 .2 .063 0 .706
Baker, V P 1.000 2 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2.000 1.000 1.000 1 0 0 0 0 0 1
Peterson, B P 1.000 2 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2.000 1.000 1.000 2 0 .5 0 1 0 1
Maloney, C P .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0
Davis, J P .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0
Taffe, R P .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0
Siary, E P .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0
Sausville, T P .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 0
Huckans, B P .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0
Totals 0 .319 42 1354 376 432 89 7 27 327 240 65 210 29 5 75 31 32 40 .892 .455 .437 1693            

Pitching Stats

Player G GS CG IP H R ER BB SO W L SV 2B 3B ERA SHO HR BAA WP HBP WHIP STRIKE % PFR BIPA K/9 BB/9 ERC FPS%
Fall, P 1 1 0 4.0 1 0 0 2 3 0 0 0 0 0 0.00 0 0 .077 0 0 .750 1.538 1.25 .083 6.75 4.500 .447 0.667
Brodsky, J 5 0 0 6.0 4 1 0 0 12 1 0 1 0 0 0.00 0 0 .182 0 1 .670 2.2 2 .364 18 0.000 1.08 0.652
Leon, E 1 0 0 1.0 1 0 0 0 2 0 0 0 0 0 0.00 0 0 .250 0 0 1.000 2.5 2 .5 18 0.000 1.953 0.750
Seppings, J 9 0 0 12.1 5 0 0 4 28 2 0 1 0 0 0.00 0 0 .119 0 0 .730 1.884 2.595 .278 20.432 2.919 .579 0.761
Reid, D 3 2 0 13.0 8 1 1 1 16 3 0 0 4 0 0.69 0 0 .182 0 0 .690 2.34 1.308 .276 11.077 0.692 .755 0.778
Gold, J 4 0 0 8.1 4 1 1 8 8 1 0 0 0 0 1.08 0 1 .148 0 0 1.440 1.238 1.92 .115 8.64 8.640 3.779 0.514
Huckans, B 6 0 0 8.0 4 1 1 1 11 0 0 1 1 0 1.12 0 1 .143 0 1 .630 2.139 1.5 .167 12.375 1.125 1.247 0.767
Siary, E 7 7 1 34.2 23 11 5 11 34 5 0 0 3 0 1.29 0 3 .180 2 5 .980 1.915 1.298 .187 8.827 2.856 2.432 0.708
Conte, G 9 0 0 13.1 6 2 2 5 11 2 0 1 0 0 1.35 0 1 .130 1 1 .830 1.649 1.2 .125 7.425 3.375 1.245 0.692
Sausville, T 9 8 1 45.0 25 9 8 16 49 6 1 0 5 0 1.60 1 1 .158 2 4 .910 1.839 1.444 .185 9.8 3.200 1.53 0.575
Pierce, C 5 5 0 20.0 10 5 4 9 19 1 1 0 0 0 1.80 0 0 .161 3 1 .950 1.409 1.4 .185 8.55 4.050 1.507 0.479
Peterson, B 8 8 0 38.0 21 11 9 22 50 4 1 0 5 0 2.13 0 1 .160 5 0 1.130 1.583 1.895 .196 11.842 5.211 1.984 0.654
Maloney, C 12 0 0 15.1 9 9 6 13 16 2 1 0 1 1 3.52 0 1 .180 2 2 1.430 1.207 1.891 .163 9.391 7.630 3.726 0.515
Ramirez, M 11 3 0 30.1 27 12 12 16 25 3 0 1 5 0 3.56 0 0 .243 5 0 1.420 1.618 1.352 .26 7.418 4.747 3.432 0.636
Eldred, Z 6 6 0 14.2 15 8 6 16 22 1 0 0 1 0 3.68 0 0 .263 0 0 2.110 1.456 2.591 .273 13.5 9.818 6.176 0.640
Davis, J 11 0 0 14.1 13 9 6 12 10 2 0 0 1 0 3.76 0 0 .236 4 6 1.740 1.226 1.535 .206 6.279 7.535 6.137 0.466
Colucci, J 10 0 0 15.2 8 8 7 7 14 2 0 1 3 0 4.02 0 0 .148 4 5 .960 1.5 1.34 .148 8.043 4.021 2.207 0.507
Taffe, R 13 0 0 17.1 14 9 8 14 26 0 0 2 2 1 4.15 0 1 .219 3 5 1.620 1.436 2.308 .232 13.5 7.269 5.706 0.663
Baker, V 12 0 0 15.2 14 11 9 13 19 1 0 0 1 0 5.17 0 1 .246 1 5 1.720 1.307 2.043 .236 10.915 7.468 6.554 0.613
Martinez, C 1 0 0 1.0 1 1 1 1 3 0 0 0 1 0 9.00 0 0 .250 1 0 2.000 1.077 4 .5 27 9.000 5.477 0.600
Cotugno, C 8 2 0 12.1 16 18 16 14 6 0 1 0 2 0 11.67 0 0 .302 3 3 2.430 1.293 1.622 .242 4.378 10.216 10.148 0.620
Totals 151 42 2 340.1 229 127 102 185 384 36 5 8 35 2 2.70 1 11 .188 36 39 1.22 34.354       104.272