Statistics
Select Statistics Year:
Click Here For Stats
PGCBL SUMMER 2024 INDIVIDUAL SUMMARY STATISTICS
AMSTERDAM MOHAWKS
COPYRIGHT BY POINTSTREAK SPORTS TECHNOLOGIES INC.
REPORT PRODUCED 30/09/2024 15:09:14
AMSTERDAM MOHAWKS INDIVIDUAL BATTING STATS
-GAMES BY POSITION-
PLAYER AVG G GS AB R H 2B 3B HR RBI TB BB IBB HP SO SF SH SB CS PA OBP SLG OPS E 1B 2B 3B SS OF C
Ladehoff, Cade .408 41 36 125 31 51 16 0 5 35 82 10 1 6 16 3 0 6 1 144 .465 .656 1.121 1 15 0 0 0 0 3
*Dionne, Jimmy .400 33 24 75 17 30 8 0 1 17 41 11 0 0 17 1 1 3 0 88 .471 .547 1.018 4 8 0 0 0 0 0
*Eldred, Zach .384 28 30 73 23 28 8 1 2 20 44 16 0 4 16 2 1 9 5 96 .505 .603 1.108 1 0 0 0 0 8 0
*Haeger, Evan .371 32 28 97 35 36 11 2 2 28 57 21 0 1 21 0 1 8 1 120 .487 .588 1.075 4 0 0 0 0 11 0
Natili, Jackson .351 35 31 94 26 33 10 0 1 15 46 12 0 12 14 1 0 8 3 119 .479 .489 .968 0 0 0 0 0 0 12
Figueroa, Tyler .351 19 14 57 12 20 6 1 0 20 28 7 0 2 12 1 0 4 3 67 .433 .491 .924 2 0 3 0 0 4 0
*Williams, Javar .343 33 29 105 27 36 7 2 0 21 47 21 0 3 12 1 1 14 3 131 .462 .448 .909 2 0 0 0 0 16 0
Harden, Sebastian .338 34 22 65 22 22 5 2 1 11 34 9 0 9 18 1 2 6 1 86 .476 .523 .999 1 0 0 0 0 13 0
Santos, Manny .316 12 2 19 2 6 1 0 0 3 7 2 0 0 7 2 0 1 1 23 .348 .368 .716 1 0 1 1 2 2 0
Digiorno, Drake .300 36 23 80 23 24 1 4 0 24 33 16 0 5 12 3 1 5 2 105 .433 .413 .845 7 4 5 7 5 1 0
Rispoli, Rob .286 27 23 63 16 18 3 1 0 10 23 10 0 10 12 1 1 11 1 85 .452 .365 .817 7 0 3 0 10 0 0
*Spalitta, Steven .269 34 15 52 13 14 2 0 1 13 19 17 0 8 9 0 1 3 2 78 .506 .365 .872 3 1 0 2 0 0 9
#Willson, Liam .228 27 22 57 15 13 2 1 1 9 20 17 0 4 19 0 0 4 1 78 .436 .351 .787 0 4 1 4 0 5 0
Fawley, Austin .219 16 12 32 12 7 1 1 2 9 16 6 0 4 15 1 0 1 0 43 .395 .500 .895 1 0 0 0 0 0 4
*Stewart, Aiden .218 41 27 87 22 19 5 1 1 16 29 25 1 3 20 2 2 4 1 119 .402 .333 .735 1 0 14 2 0 3 0
Kuzmich, Jesse .200 2 2 5 1 1 0 0 0 1 1 0 0 0 3 0 0 0 0 5 .200 .200 .400 0 0 0 0 0 1 0
Huckans, Ben .200 11 6 20 6 4 2 0 0 6 6 6 0 3 5 0 0 1 0 29 .448 .300 .748 1 0 0 0 0 3 0
*Sparks, Jake .194 31 18 67 11 13 6 0 2 19 25 9 0 1 21 4 2 2 0 83 .284 .373 .657 6 3 0 16 0 0 0
Forsythe, Logan .000 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0
TEAM TOTAL BATTING STATS
AVG G AB R H 2B 3B HR RBI TB BB IBB HP SO SF SH SB CS PA OBP SLG OPS E
.317 42 1336 358 424 101 18 21 314 624 241 4 78 277 27 15 112 29 1697 .442 .467 .909 49
AMSTERDAM MOHAWKS INDIVIDUAL PITCHING STATS
PLAYER ERA W-L G GS CG SHO SV IP H R ER BB IBB SO HR 2B 3B BF OAVG WP HB BK
Pittz, Ryan 0.00 0-0 1 0 0 0 0 1.0 0 0 0 0 0 2 0 0 0 3 .000 0 0 0
*Aikens, Parker 1.59 3-0 11 0 0 0 2 17.0 6 4 3 11 0 24 1 1 0 71 .105 2 2 0
Veronezi, Mason 1.65 1-2 13 0 0 0 1 16.1 11 12 3 8 1 19 1 3 0 64 .208 4 2 0
Kuzmich, Jesse 1.93 2-0 10 1 0 0 2 28.0 18 9 6 6 0 24 1 1 2 99 .205 0 3 0
Eldred, Zach 2.55 0-0 8 5 0 0 1 24.2 19 10 7 13 0 18 1 4 1 101 .226 2 2 1
Hernandez, Zach 2.75 2-0 12 3 0 0 0 19.2 9 7 6 24 0 27 0 2 0 90 .145 9 2 0
Redick, James 3.07 0-0 9 1 0 0 1 14.2 11 6 5 7 0 20 0 2 1 63 .212 1 4 0
Santos, Manny 3.20 3-0 11 0 0 0 0 19.2 15 13 7 10 0 23 0 5 0 89 .203 2 4 0
Forsythe, Logan 3.64 2-1 7 6 0 0 0 17.1 10 7 7 15 0 31 2 1 0 82 .159 4 4 0
Kline, Brenden 4.30 2-0 13 1 0 0 3 23.0 18 11 11 12 0 27 1 6 0 90 .247 4 4 0
Agosto, Justus 4.55 3-1 10 7 0 0 0 33.2 29 17 17 25 0 34 2 6 0 153 .238 6 4 0
Huckans, Ben 5.21 2-1 10 0 0 0 1 19.0 21 15 11 12 0 18 3 3 0 92 .276 0 2 0
*Fall, Peyton 5.40 1-1 7 1 0 0 0 10.0 5 7 6 11 0 13 0 1 0 47 .139 2 0 0
Yetter, Brian 7.20 1-0 4 0 0 0 0 5.0 5 6 4 3 0 9 1 0 0 26 .227 0 1 0
TEAM TOTAL PITCHING STATS
ERA G GS CG SHO SV IP H R ER BB IBB SO HR 2B 3B BF OAVG WP HB BK
3.18 42 42 0 0 13 342.2 243 156 121 216 1 413 17 50 4 1485 .202 47 50 2