League Champs

1988 2013
2003 2014
2004 2016
2009 2019
2010 2022
2012 2023
2024

Statistics

     Select Statistics Year:

Click Here for Stats

 

2026 Stats
Amsterdam Mohawks Overall Statistics (as of Jul 30, 2026)
All games
Overall: 34-6 Conf: 34-6 Home: 19-3 Away: 15-3 Neut: 0-0
(Sorted by Batting avg)
## Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hp so gdp ob% sf sh sb-att po a e fld%
31 Holub, Andrew .688 5-4 16 9 11 4 0 1 12 18 1.125 2 1 0 0 .700 1 0 1-1 4 3 1 .875
5 Rodriguez, Raul .471 8-4 17 7 8 3 0 0 9 11 .647 2 1 1 0 .524 1 0 1-1 6 11 1 .944
13 Pierce, Jr., Bobby .450 7-6 20 7 9 3 0 0 6 12 .600 5 1 2 0 .556 1 0 1-1 10 13 2 .920
8 Ezell, Andrew .441 37-34 118 37 52 9 0 4 32 73 .619 15 6 15 1 .518 2 2 6-9 40 4 3 .936
3 Taylor, Evan .426 18-15 47 22 20 3 0 5 20 38 .809 7 6 8 0 .541 1 0 3-5 24 1 0 1.000
35 Melo, Robert .418 39-33 110 36 46 9 0 7 39 76 .691 19 5 21 1 .511 3 1 4-4 121 8 5 .963
21 McLaughlin, Chris .389 35-14 72 25 28 2 0 1 15 33 .458 12 3 9 0 .489 1 0 0-2 4 1 0 1.000
20 Perry, Jordan .384 38-24 99 30 38 7 2 4 32 61 .616 12 0 16 0 .442 2 3 5-5 30 0 0 1.000
29 Rivera, Gabriel .378 36-35 119 48 45 12 0 10 44 87 .731 28 9 13 0 .522 1 0 17-20 19 63 5 .943
32 Dill, Aiden .370 38-35 127 49 47 9 2 6 34 78 .614 25 4 12 0 .475 4 1 31-31 62 0 1 .984
15 Haughton, James .360 38-24 86 29 31 3 1 6 30 54 .628 16 3 23 0 .476 0 3 6-9 19 30 4 .925
37 McCraine, Mason .353 15-13 34 11 12 1 0 2 13 19 .559 10 0 9 0 .500 0 0 1-1 13 2 0 1.000
6 Belza, Taylor .351 27-26 77 29 27 9 1 5 27 53 .688 14 4 14 0 .464 2 2 4-4 100 4 1 .990
10 McCraine, Brandon .343 13-12 35 18 12 3 2 1 8 22 .629 6 3 9 0 .467 1 0 1-1 7 18 0 1.000
28 Mills, Brady .333 26-3 39 12 13 3 0 2 16 22 .564 4 3 8 0 .417 2 0 1-2 110 3 1 .991
0 Figueroa, Tyler .313 31-27 83 28 26 6 1 2 27 40 .482 20 1 23 0 .431 5 0 5-5 47 34 4 .953
1 Correa, Tyler .313 26-25 96 24 30 4 6 0 17 46 .479 11 5 9 1 .411 0 2 4-5 33 47 4 .952
30 DeCesare, Anthony .310 40-35 113 38 35 6 0 10 37 71 .628 23 12 13 1 .470 1 0 3-5 226 16 5 .980
26 Johnson, Zack .305 22-18 59 19 18 3 0 1 16 24 .407 13 4 13 1 .443 3 0 2-2 49 1 0 1.000
18 Nickoli, Levi .263 7-7 19 7 5 0 0 2 5 11 .579 5 1 7 0 .440 0 1 1-1 4 11 3 .833
42 Carrothers, Brian .263 12-7 19 9 5 0 0 2 5 11 .579 8 5 9 0 .563 0 0 2-3 71 5 1 .987
2 Cheng En, Cai .200 15-0 5 3 1 0 0 0 0 1 .200 2 0 2 0 .429 0 0 0-0 1 5 0 1.000
23 Brehm, Markus .192 9-8 26 3 5 1 1 0 8 8 .308 8 1 6 0 .400 0 1 0-1 3 1 0 1.000
12 Martinez, Joshua .000 13-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 -
  Totals .365 41 1437 500 524 100 16 71 452 869 .605 267 78 243 5 .479 31 16 99-118 1019 307 47 .966
  Opponents .223 41 1253 238 280 49 3 20 197 395 .315 260 68 428 7 .380 21 2 73-91 973 300 77 .943
LOB - Team (346), Opp (343). DPs turned - Team (21), Opp (17). IBB - Team (1), Opp (2). Picked off - Belza (1), Brehm (1), Mills (1), Rivera (2).
(Sorted by Earned run avg)
## Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr b/avg wp hp bk sfa sha
21 McLaughlin, Chris 0.00 0-0 1 0 0 0 0 2.0 0 0 0 0 2 0 0 0 .000 0 0 0 0 0
27 Conte, Gio 0.00 1-0 2 0 0 0 0 3.0 2 0 0 3 4 0 0 0 .200 2 0 0 1 0
2 Cheng En, Cai 1.53 2-0 9 0 0 0 0 17.2 15 14 3 11 12 1 0 1 .231 0 5 0 3 0
41 Roberts, Saxon 1.80 2-0 8 3 0 0 0 20.0 12 5 4 8 39 2 0 1 .167 2 1 1 1 0
17 Shea, Brandan 2.12 2-0 11 3 0 0 1 17.0 8 7 4 6 26 0 1 0 .133 1 1 0 0 0
3 Taylor, Evan 2.25 1-0 3 0 0 0 0 4.0 2 1 1 2 8 0 0 0 .143 0 0 0 0 0
38 Kostanoski, Kieran 3.00 0-0 6 3 0 0 0 12.0 7 5 4 10 14 2 0 0 .189 2 4 0 1 0
45 Fall, Peyton 3.00 1-0 2 0 0 0 0 3.0 2 1 1 0 3 1 0 0 .167 0 0 0 0 0
40 Miller, Warren 3.38 3-0 8 4 0 0 0 21.1 11 10 8 16 36 4 1 2 .151 2 3 0 1 0
37 McCraine, Mason 3.52 0-0 5 4 0 0 1 7.2 4 4 3 11 17 0 0 0 .160 2 0 1 0 0
19 Veronezi, Mason 4.58 1-1 11 3 0 0 2 17.2 16 10 9 11 21 3 0 0 .246 2 7 0 1 0
23 Aikens, Parker 4.76 1-0 5 0 0 0 0 5.2 5 6 3 3 6 0 0 1 .238 0 0 0 1 0
25 Hicks, Harrison 4.86 2-0 8 2 0 0 0 16.2 19 10 9 5 13 4 0 3 .284 0 0 0 1 0
34 Scott, Aidan 4.91 2-0 6 0 0 0 0 7.1 3 4 4 8 9 1 0 0 .125 0 2 0 0 0
36 McKenna, Mathis 4.91 2-0 4 3 0 0 0 14.2 12 9 8 13 14 1 0 1 .250 1 2 0 3 0
24 Nicholson, Grant 5.27 5-0 9 5 0 0 0 27.1 17 20 16 25 41 1 0 3 .173 16 7 0 1 1
11 Kane, Tyler 5.52 0-0 10 0 0 0 2 14.2 16 10 9 14 21 5 0 0 .271 7 6 0 0 0
9 Peterson, Toby 5.75 2-0 9 2 0 0 0 20.1 24 15 13 13 23 1 0 5 .289 3 2 0 2 0
12 Martinez, Joshua 6.43 1-0 13 0 0 0 0 14.0 14 10 10 14 17 4 0 0 .255 5 4 0 0 0
44 Duval, Derek 6.75 1-2 11 1 0 0 2 21.1 22 18 16 10 26 5 0 2 .253 2 1 0 2 0
43 Ackert, Kyler 7.59 1-0 8 5 0 0 1 21.1 14 21 18 20 23 3 0 0 .182 3 2 0 1 1
16 Bruce, Ian 8.64 0-0 7 0 0 0 0 8.1 12 8 8 5 7 2 0 0 .333 2 2 0 0 0
31 Sladewski, Hayden 9.00 0-0 2 0 0 0 0 4.0 4 4 4 4 2 1 0 0 .286 0 0 0 1 0
33 Treichel, Bryson 9.26 3-0 8 0 0 0 1 11.2 18 13 12 9 11 4 0 0 .360 2 5 0 0 0
22 Falace, Sam 9.64 0-3 8 3 0 0 0 14.0 9 15 15 26 19 3 1 1 .191 9 4 1 1 0
7 Gecewicz, Joey 10.22 1-0 8 0 0 0 2 12.1 11 15 14 11 13 1 0 0 .244 2 10 0 0 0
  Totals 5.27 34-6 41 41 0 1 12 339.2 280 238 199 260 428 49 3 20 .223 65 68 3 21 2
  Opponents 11.77 6-34 41 41 0 0 3 324.1 524 500 424 267 243 100 16 71 .365 52 78 1 31 16
PB - Team (20), Belza (6), Johnson (1), Mills (7), DeCesare (4), Carrothers (2), Opp (25). Pickoffs - Team (4), Cheng En (1), McKenna (2), Kostanoski (1), Opp (5). SBA/ATT - Cheng En (7-7), Taylor (1-1), Belza (10-14), Gecewicz (3-4), Peterson (4-4), Kane (2-2), Martinez (3-4), Bruce (1-1), Shea (4-5), Veronezi (3-4), Falace (9-10), Aikens (1-1), Nicholson (1-3), Hicks (3-5), Johnson (3-3), Mills (10-11), DeCesare (29-37), Sladewski (5-6), Scott (3-4), McKenna (3-5), McCraine (1-2), Kostanoski (7-8), Miller (3-4), Roberts (3-4), Carrothers (21-25), Ackert (2-2), Duval (4-5).
(Sorted by Fielding pct)
## Player c po a e fld% dp sba csb sba% pb ci
2 Cheng En, Cai 6 1 5 0 1.000 0 7 0 1.000 0 0
3 Taylor, Evan 25 24 1 0 1.000 0 1 0 1.000 0 0
10 McCraine, Brandon 25 7 18 0 1.000 0 0 0 - 0 0
11 Kane, Tyler 1 0 1 0 1.000 0 2 0 1.000 0 0
19 Veronezi, Mason 6 3 3 0 1.000 0 3 1 .750 0 0
20 Perry, Jordan 30 30 0 0 1.000 0 0 0 - 0 0
21 McLaughlin, Chris 5 4 1 0 1.000 0 0 0 - 0 0
22 Falace, Sam 1 0 1 0 1.000 0 9 1 .900 0 0
23 Brehm, Markus 4 3 1 0 1.000 0 0 0 - 0 0
25 Hicks, Harrison 1 1 0 0 1.000 0 3 2 .600 0 0
26 Johnson, Zack 50 49 1 0 1.000 4 3 0 1.000 1 0
27 Conte, Gio 1 0 1 0 1.000 0 0 0 - 0 0
31 Sladewski, Hayden 2 1 1 0 1.000 0 5 1 .833 0 0
33 Treichel, Bryson 3 2 1 0 1.000 0 0 0 - 0 0
34 Scott, Aidan 1 0 1 0 1.000 0 3 1 .750 0 0
37 McCraine, Mason 15 13 2 0 1.000 1 1 1 .500 0 0
40 Miller, Warren 2 0 2 0 1.000 0 3 1 .750 0 0
41 Roberts, Saxon 3 0 3 0 1.000 0 3 1 .750 0 0
43 Ackert, Kyler 1 1 0 0 1.000 0 2 0 1.000 0 0
44 Duval, Derek 2 1 1 0 1.000 1 4 1 .800 0 0
28 Mills, Brady 114 110 3 1 .991 0 10 1 .909 7 0
6 Belza, Taylor 105 100 4 1 .990 0 10 4 .714 6 0
42 Carrothers, Brian 77 71 5 1 .987 0 21 4 .840 2 0
32 Dill, Aiden 63 62 0 1 .984 0 0 0 - 0 0
30 DeCesare, Anthony 247 226 16 5 .980 3 29 8 .784 4 0
35 Melo, Robert 134 121 8 5 .963 13 0 0 - 0 0
0 Figueroa, Tyler 85 47 34 4 .953 6 0 0 - 0 0
1 Correa, Tyler 84 33 47 4 .952 9 0 0 - 0 0
5 Rodriguez, Raul 18 6 11 1 .944 0 0 0 - 0 0
29 Rivera, Gabriel 87 19 63 5 .943 6 0 0 - 0 0
8 Ezell, Andrew 47 40 4 3 .936 0 0 0 - 0 0
15 Haughton, James 53 19 30 4 .925 8 0 0 - 0 0
13 Pierce, Jr., Bobby 25 10 13 2 .920 4 0 0 - 0 0
31 Holub, Andrew 8 4 3 1 .875 0 0 0 - 0 0
9 Peterson, Toby 7 2 4 1 .857 0 4 0 1.000 0 0
18 Nickoli, Levi 18 4 11 3 .833 0 0 0 - 0 0
17 Shea, Brandan 5 3 1 1 .800 0 4 1 .800 0 0
36 McKenna, Mathis 5 0 4 1 .800 0 3 2 .600 0 0
24 Nicholson, Grant 4 2 1 1 .750 0 1 2 .333 0 0
38 Kostanoski, Kieran 2 0 1 1 .500 0 7 1 .875 0 0
7 Gecewicz, Joey 1 0 0 1 .000 0 3 1 .750 0 0
  Totals 1373 1019 307 47 .966 21 73 17 .811 20 0
  Opponents 1350 973 300 77 .943 17 99 19 .839 25 1