League Champs

1988 2013
2003 2014
2004 2016
2009 2019
2010 2022
2012 2023
2024

Mohawks Defeat Outlaws 14-4

Box Score     Video

 

Oneonta Outlaws vs. Amsterdam Mohawks
6/11/2025 at Amsterdam, NY (Shuttleworth Park)
Oneonta Outlaws 4 (1-4)

Player AB R H RBI BB SO PO A LOB
 
Jack Clark cf 3 2 1 1 2 1 2 0 0
Jace Kohler 3b 2 0 1 1 3 1 1 2 0
Zach Porter dh 4 0 1 1 1 1 0 0 2
Nathan Bowes lf 3 0 0 0 1 1 0 0 1
Ian Wirtz c 2 0 0 1 2 0 9 1 0
Brendan Connolly 2b 3 0 0 0 1 0 2 0 5
Jameson Balich 1b 4 1 1 0 0 1 5 0 3
Dane Richards rf 3 0 0 0 0 1 3 0 0
Matthew Carrera ss 3 1 0 0 1 0 0 2 0
Zach Rowe p 0 0 0 0 0 0 0 2 0
   Logan Marquez p 0 0 0 0 0 0 0 0 0
   David Denten p 0 0 0 0 0 0 0 0 0
   Jacob Turner p 0 0 0 0 0 0 0 0 0
   Brayden Ferris p 0 0 0 0 0 0 0 0 0
Totals 27 4 4 4 11 6 22 7 11
Amsterdam Mohawks 14 (9-0)

Player AB R H RBI BB SO PO A LOB
 
Luke Filippi cf 4 1 0 1 0 2 1 0 1
Brandon McCraine rf 2 3 0 1 1 2 0 0 0
Jake Long lf 2 1 0 1 3 1 1 0 0
Chris Hoalcraft ss 1 2 0 0 4 1 1 6 0
Luke Costello 1b 3 2 2 4 1 0 6 0 0
Jayden Harriel 3b 3 1 1 2 0 0 4 1 2
Bray Touchstone c 3 1 1 2 0 1 6 0 1
Jon Young, Jr. 2b 4 1 2 2 0 1 4 1 0
Wes Walker ph 3 1 1 0 1 0 0 0 0
Sebastian Harden dh 3 1 0 0 0 1 0 0 2
Zach Hernandez 0 0 0 0 0 0 0 1 0
   Zak Spurrier p 0 0 0 0 0 0 0 0 0
   Joe Gold p 0 0 0 0 0 0 0 0 0
   Manny Santos p 0 0 0 0 0 0 0 0 0
   Parker Aikens p 0 0 0 0 0 0 1 0 0
Totals 28 14 7 13 10 9 24 9 6
 
Score by Innings               R H E
 
Oneonta Outlaws   1 0 0   0 0 0   2 1   4 4 2
Amsterdam Mohawks   0 0 0   0 2 1   1 10   14 7 0
 
Oneonta Outlaws: E - Brendan Connolly; David Denten. 2B - Jameson Balich. HR - Jack Clark. RBI - Jack Clark; Jace Kohler; Zach Porter; Ian Wirtz. GIDP - Brendan Connolly. SB - Jack Clark 2.
Amsterdam Mohawks: 2B - Luke Costello; Jayden Harriel; Bray Touchstone. HR - Jon Young, Jr.. RBI - Luke Filippi; Brandon McCraine; Jake Long; Luke Costello 4; Jayden Harriel 2; Bray Touchstone 2; Jon Young, Jr. 2. Sac - Bray Touchstone. SB - Brandon McCraine.
Oneonta Outlaws IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zach Rowe 4.2 2 2 2 2 7 0 0 0 1 0 14 19 3 4 69
Logan Marquez 1.1 0 1 1 2 1 0 0 0 1 0 4 7 1 2 28
David Denten (L, 0-1) 1.0 2 4 4 3 1 1 0 0 0 0 5 8 1 1 44
Jacob Turner 0.1 3 5 4 0 0 0 1 0 1 0 5 6 1 0 18
Brayden Ferris 0.0 0 2 2 3 0 0 1 0 2 0 0 5 0 0 17
Totals 7.1 7 14 13 10 9 1 2 0 5 0 28 45 6 7 176
Amsterdam Mohawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zach Hernandez 2.1 2 1 1 4 0 1 0 0 0 0 9 13 3 4 49
Zak Spurrier 1.2 0 0 0 0 0 0 0 0 0 0 5 5 3 2 19
Joe Gold 1.0 0 0 0 1 3 0 0 0 0 0 3 4 0 0 17
Manny Santos 1.1 0 2 2 5 2 0 0 0 0 0 3 8 0 1 48
Parker Aikens (W, 1-0) 1.2 2 1 1 1 1 0 0 0 1 0 7 9 2 2 40
Totals 8.0 4 4 4 11 6 1 0 0 1 0 27 39 8 9 173
Oneonta Outlaws: Batters Faced - Zach Rowe 19; Logan Marquez 7; David Denten 8; Jacob Turner 6; Brayden Ferris 5. WP - Jacob Turner; Brayden Ferris. HBP - Zach Rowe; Logan Marquez; Jacob Turner; Brayden Ferris 2.
Amsterdam Mohawks: Batters Faced - Zach Hernandez 13; Zak Spurrier 5; Joe Gold 4; Manny Santos 8; Parker Aikens 9. HBP - Parker Aikens.

Start: 6:45 PM Duration: 3:22 Attendance: 1206

More News Articles