League Champs

1988 2013
2003 2014
2004 2016
2009 2019
2010 2022
2012 2023
2024

Outlaws Defeat Mohawks 3-2

Box Score (Error)

 

Oneonta Outlaws vs. Amsterdam Mohawks
7/18/2025 at Rao Family Stadium
Oneonta Outlaws 3 (5-28)

Player AB R H RBI BB SO PO A LOB
 
Matthew Carrera ss 4 0 0 0 0 2 3 5 0
Zachary Robinson rf 4 0 1 0 0 3 1 0 0
Zach Porter lf 2 1 1 0 2 1 2 1 0
Kole Waterman 1b 3 0 0 0 1 3 9 0 3
Dane Richards cf 4 0 1 1 0 0 2 0 0
Ian Wirtz c 3 1 1 0 1 1 6 1 3
Brendan Connolly 2b 3 0 0 0 1 0 3 2 0
Lorenzo Camilleri ph 4 1 1 2 0 2 0 0 0
Darren Dengler dh 3 0 1 0 0 1 0 0 0
Thomas Woodridge 3b 0 0 0 0 1 0 1 0 2
Martin Thorsland 0 0 0 0 0 0 0 1 0
   Alex Burciaga p 0 0 0 0 0 0 0 1 0
Totals 31 3 6 3 6 13 27 11 8
Amsterdam Mohawks 2 (26-8-2)

Player AB R H RBI BB SO PO A LOB
 
Luke Filippi cf 3 0 0 0 1 0 0 0 1
Chris Hoalcraft ss 4 0 0 0 0 2 0 1 0
Bray Touchstone 1b 4 1 2 0 0 0 6 0 0
Will Cowan ph 4 1 2 1 0 1 0 0 0
Danny Perez c 3 0 1 1 1 1 14 0 1
Wes Walker dh 3 0 1 0 0 1 0 0 1
    DJ Wallace pr 0 0 0 0 0 0 0 0 0
Jayden Harriel 3b 1 0 0 0 0 1 0 0 0
   Brad Curtis 3b 1 0 0 0 0 0 0 1 0
   John McKillop 3b 1 0 1 0 1 0 0 1 0
Brandon McCraine rf 4 0 0 0 0 0 2 0 0
Jon Young, Jr. 2b 2 0 0 0 1 0 2 2 3
Sebastian Harden lf 3 0 1 0 0 0 2 1 3
Zach Hernandez 0 0 0 0 0 0 0 0 0
   Tristan Hunter p 0 0 0 0 0 0 0 0 0
   Sam Falace p 0 0 0 0 0 0 0 0 0
   Cole Miller p 0 0 0 0 0 0 1 0 0
Totals 33 2 8 2 4 6 27 6 9
 
Score by Innings                 R H E
 
Oneonta Outlaws   0 2 0   0 0 0   0 0 1     3 6 1
Amsterdam Mohawks   2 0 0   0 0 0   0 0 0     2 8 1
 
Oneonta Outlaws: E - Dane Richards. HR - Lorenzo Camilleri. RBI - Dane Richards; Lorenzo Camilleri 2. SB - Kole Waterman; Thomas Woodridge.
Amsterdam Mohawks: E - Sam Falace. 2B - Bray Touchstone. RBI - Will Cowan; Danny Perez. SB - Bray Touchstone; Will Cowan. CS - Luke Filippi.
Oneonta Outlaws IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Martin Thorsland 5.0 6 2 2 3 2 0 0 0 0 0 19 22 5 6 87
Alex Burciaga (W, 1-4) 4.0 2 0 0 1 4 0 0 0 1 0 14 16 5 3 59
Totals 9.0 8 2 2 4 6 0 0 0 1 0 33 38 10 9 146
Amsterdam Mohawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zach Hernandez 5.0 4 2 2 2 6 1 0 0 1 0 19 22 6 3 76
Tristan Hunter 2.0 0 0 0 0 4 0 0 0 0 0 6 6 0 2 21
Sam Falace 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 21
Cole Miller (L, 2-1) 1.0 2 1 1 3 1 0 2 0 0 0 3 6 0 0 26
Totals 9.0 6 3 3 6 13 1 2 0 1 0 31 38 6 6 144
Oneonta Outlaws: Batters Faced - Martin Thorsland 22; Alex Burciaga 16. HBP - Alex Burciaga.
Amsterdam Mohawks: Batters Faced - Zach Hernandez 22; Tristan Hunter 6; Sam Falace 4; Cole Miller 6. WP - Cole Miller 2. HBP - Zach Hernandez.

Start: 6:45 PM Duration: 2:50 Attendance: 1740

More News Articles