League Champs

1988 2013
2003 2014
2004 2016
2009 2019
2010 2022
2012 2023
2024

Mohawks End Regular Season with 11-7 Win to Eliminate Dawgs

Box Score

Mohawk Valley Diamon vs. Amsterdam Mohawks
7/29/2025 at Amsterdam, NY (Shuttleworth Park)
Mohawk Valley Diamon 7 (21-22-1)

Player AB R H RBI BB SO PO A LOB
 
Ethan Pues rf 5 1 1 0 0 3 2 0 1
John Calabrese lf 3 0 0 1 1 1 3 0 0
Tyler Jones 2b 2 0 0 0 1 1 3 1 0
   Thomas Moss 2b 1 0 0 0 0 0 1 1 0
Jayden Ross cf 5 0 3 1 0 0 0 0 3
Ian Oehlschlaeger dh 4 2 1 0 0 1 0 0 0
John Ramsey ss 3 1 1 0 1 0 1 4 2
Justin Hurd 3b 3 1 0 0 1 0 1 3 1
Niko Sorice c 4 1 2 2 0 0 5 0 1
Brandon Hauk 1b 2 1 0 0 0 1 8 0 2
Jake Beck p 0 0 0 0 0 0 0 0 0
   Matthew Kahn p 0 0 0 0 0 0 0 0 0
   Jack Chavez p 0 0 0 0 0 0 0 1 0
   Aidan Colagrande p 0 0 0 0 0 0 0 0 0
Totals 32 7 8 6 4 7 24 10 10
Amsterdam Mohawks 11 (31-11-2)

Player AB R H RBI BB SO PO A LOB
 
Luke Filippi cf 3 1 0 1 2 1 2 0 0
Chris Hoalcraft ss 5 1 2 0 0 1 1 0 4
Bray Touchstone 1b 4 1 1 2 1 0 7 1 0
Luke Costello lf 3 2 1 0 1 0 2 0 1
Jake Sparks eh 3b 4 2 3 1 1 1 0 1 2
Brandon McCraine dh 1 1 0 0 3 0 0 0 0
   Will Cowan ph 0 0 0 0 1 0 0 0 0
Brett Rowell c 5 2 3 2 0 0 7 0 2
Sebastian Harden rf 3 1 2 1 0 0 2 0 1
Jon Young, Jr. 2b 3 0 1 1 1 0 2 3 2
Peyton Jemison 3b 3 0 1 2 0 1 2 1 0
   John McKillop ph 1 0 0 0 0 0 0 0 0
Sam Falace 0 0 0 0 0 0 0 1 0
   Jesse Kuzmich p 0 0 0 0 0 0 1 0 0
   Joey Gecewicz p 0 0 0 0 0 0 0 0 0
   Brad Curtis p 0 0 0 0 0 0 0 0 0
Totals 35 11 14 10 10 4 26 7 12
 
Score by Innings                 R H E
 
Mohawk Valley Diamond Dawgs   0 1 0   0 0 6   0 0 0     7 8 1
Amsterdam Mohawks   0 3 2   2 2 2   0 0 X     11 14 1
 
Mohawk Valley Diamon: E - Brandon Hauk. RBI - John Calabrese; Jayden Ross; Niko Sorice 4. Sac - John Calabrese; Niko Sorice. GIDP - John Ramsey.
Amsterdam Mohawks: E - Jake Sparks. 3B - Bray Touchstone. RBI - Luke Filippi; Bray Touchstone 2; Jake Sparks; Brett Rowell 2; Sebastian Harden; Jon Young, Jr.; Peyton Jemison 2. GIDP - Chris Hoalcraft. SB - Chris Hoalcraft; Jake Sparks; Brandon McCraine 2; Brett Rowell. CS - Jon Young, Jr..
Mohawk Valley Diamond Dawgs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jake Beck (L, 2-2) 2.0 4 3 3 2 1 0 0 0 1 0 9 12 3 1 51
Matthew Kahn 1.1 2 3 3 4 0 0 0 0 0 0 5 9 1 2 36
Jack Chavez 2.0 5 5 5 3 3 0 0 0 1 0 11 15 0 2 58
Aidan Colagrande 2.2 3 0 0 1 0 0 0 0 0 0 10 11 3 4 38
Totals 8.0 14 11 11 10 4 0 0 0 2 0 35 47 7 9 183
Amsterdam Mohawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sam Falace (W, 1-0) 3.0 1 1 1 2 3 0 0 0 0 0 9 12 2 4 49
Jesse Kuzmich 2.0 2 0 0 2 2 0 0 0 1 0 7 10 1 2 34
Joey Gecewicz 0.0 3 6 6 0 0 0 0 0 3 0 3 6 0 0 8
Brad Curtis (Sv, 1) 4.0 2 0 0 0 2 0 0 1 2 0 13 16 7 3 52
Totals 9.0 8 7 7 4 7 0 0 1 6 0 32 44 10 9 143
Mohawk Valley Diamon: Batters Faced - Jake Beck 12; Matthew Kahn 9; Jack Chavez 15; Aidan Colagrande 11. HBP - Jake Beck; Jack Chavez.
Amsterdam Mohawks: Batters Faced - Sam Falace 12; Jesse Kuzmich 10; Joey Gecewicz 6; Brad Curtis 16. BK - Brad Curtis. HBP - Jesse Kuzmich; Joey Gecewicz 3; Brad Curtis 2.
Umpires - HP: Bill Decker
Start: 6:45 PM Duration: 3:30 Attendance: 2316

More News Articles